| Description | Downloads |
|---|---|
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Description | Downloads |
|---|---|
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Description | Downloads |
|---|---|
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Description | Downloads |
|---|---|
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Paerls of Falgun | Click Here To Download |
| Product | Int(p.a) |
|---|---|
| REGULAR SAVING | 4.5% |
| OPTIONAL SAVING | 2.00% |
| GRIHINI SAVING | 3.75% |
| DAILY SAVING | 2.00% |
| BAL BACHAT | 4.50% |
| SANCHIT SAVING | 3.50% |
| AWAS NIRMAN SAVING | 3.50% |
| CHAD PARBA SAVING | 3.50% |
| JESTHA NAGARIK SAVING | 4.00% |
| SWASTHYA SAVING | 3.50% |
| SADHAN KHARID SAVING | 3.50% |
| EDUCATION SAVING | 3.50% |
| YOUTH SAVING | 3.75% |
| BHRAMAN SAVING | 3.50% |
| APANGA UTHTHAN SAVING | 3.50% |
| KAROBAR SAVING | 6.50% |
| SHARE BACHAT | 4% |
| Emergency Saving | 4.75% |
| Laghu Abadhik Bachat | 5% |
| Samuha Bachat | 3.50% |
| Product | Int(p.a) |
|---|---|
| AGRICULTURE LOAN | 9.00% |
| BUSINESS LOAN | 9.50% |
| GHAR JAGGA KHARID LOAN | 11.75% |
| HIRE PURCHASE LOAN | 10.50% |
| HOME LOAN | 9.50% |
| DAINIK SAVING LOAN | 10% |
| EDUCATION LOAN | 9.00% |
| EASY LOAN | 8.00% |
| LAGHUBITTA LOAN | 9.25% |
| PROFESSIONAL LOAN | 9.50% |
| SMALL BUSINESS LOAN | 9% |
| Byabasaya Prabrardhan Loan | 7.75% |
| Udahami Loan | 11.75% |
| Ghaderi Kharid Loan | 11.75% |
| Total Members | 11406 |
| Male Members | 4837 |
| Female Members | 5320 |
| Child Number | 1249 |
| Sharing Shares | 118956100.00 |
| Loan Amount | 1183812683.86 |
| Savings | 1476361965.12 |
| Total Income | 89276638.43 |
| Total Expenses | 73595354.58 |
| Balance Sheet | 1891754825.05 |
| Reserved Fund | 173910693.46 |
| Product | Quarterly Interest(p.a) | Upon Maturity Interest(p.a) |
|---|---|---|
| 6 months | 0.00% | 3.00% |
| 1 year | 3.50% | 4.00% |
| 2 years | 3.75% | 4.50% |
| 3 years | 4% | 5.00% |
| Total Members | 11406 |
| Male Members | 4837 |
| Female Members | 5320 |
| Child Number | 1249 |
| Sharing Shares | 118956100.00 |
| Loan Amount | 1183812683.86 |
| Savings | 1476361965.12 |
| Total Income | 89276638.43 |
| Total Expenses | 73595354.58 |
| Balance Sheet | 1891754825.05 |
| Reserved Fund | 173910693.46 |
| Total Members | 11372 |
| Male Members | 4829 |
| Female Members | 5295 |
| Child Number | 1248 |
| Sharing Shares | 118494100.00 |
| Loan Amount | 1140044825.28 |
| Savings | 1471782149.99 |
| Total Income | 79306849.53 |
| Total Expenses | 65299164.97 |
| Balance Sheet | 1886956440.06 |
| Reserved Fund | 173910693.46 |
| Total Members | 11360 |
| Male Members | 4820 |
| Female Members | 5293 |
| Child Number | 1247 |
| Sharing Shares | 118294300.00 |
| Loan Amount | 1120702884.83 |
| Savings | 1467948093.87 |
| Total Income | 70043527.11 |
| Total Expenses | 58771847.59 |
| Balance Sheet | 1875487875.55 |
| Reserved Fund | 173910693.46 |
| Total Members | 10090 |
| Male Members | 4809 |
| Female Members | 5281 |
| Child Number | 1238 |
| Sharing Shares | 118089900.00 |
| Loan Amount | 1107555181.95 |
| Savings | 1465130583.72 |
| Total Income | 62757632.29 |
| Total Expenses | 51960179.32 |
| Balance Sheet | 1867956150.67 |
| Reserved Fund | 173910693.46 |
| Total Members | 10062 |
| Male Members | 4794 |
| Female Members | 5268 |
| Child Number | 1240 |
| Sharing Shares | 117849000.00 |
| Loan Amount | 1091751372.30 |
| Savings | 1450962224.32 |
| Total Income | 46940341.69 |
| Total Expenses | 44965072.77 |
| Balance Sheet | 1854011528.53 |
| Reserved Fund | 173910693.43 |
| Total Members | 9997 |
| Male Members | 4761 |
| Female Members | 5236 |
| Child Number | 1224 |
| Sharing Shares | 117654300.00 |
| Loan Amount | 1083555686.07 |
| Savings | 1448609062.47 |
| Total Income | 36342854.78 |
| Total Expenses | 37771761.19 |
| Balance Sheet | 1844839065.83 |
| Reserved Fund | 173537225.09 |
| Total Members | 11183 |
| Male Members | 4752 |
| Female Members | 5220 |
| Child Number | 1211 |
| Sharing Shares | 117323100.00 |
| Loan Amount | 1098579540.14 |
| Savings | 1441927787.26 |
| Total Income | 26691109.13 |
| Total Expenses | 30387150.97 |
| Balance Sheet | 1836030492.48 |
| Reserved Fund | 173537225.09 |
| Total Members | 11124 |
| Male Members | 4736 |
| Female Members | 5190 |
| Child Number | 1198 |
| Sharing Shares | 11676550.00 |
| Loan Amount | 1088648875.66 |
| Savings | 1414508027.65 |
| Total Income | 16824750.29 |
| Total Expenses | 16601072.19 |
| Balance Sheet | 1830748196.75 |
| Reserved Fund | 173537225.09 |
| Total Members | 11079 |
| Male Members | 4725 |
| Female Members | 5169 |
| Child Number | 1185 |
| Sharing Shares | 116478000 |
| Loan Amount | 1067595527.37 |
| Savings | 1426892565.10 |
| Total Income | 6638104.45 |
| Total Expenses | 8236053.17 |
| Balance Sheet | 1836084139.04 |
| Reserved Fund | 174043731.21 |
| Total Members | 11047 |
| Male Members | 4714 |
| Female Members | 5153 |
| Child Number | 1180 |
| Sharing Shares | 116120500 |
| Loan Amount | 1058955914.54 |
| Savings | 1409822125.09 |
| Total Income | 153857235.08 |
| Total Expenses | 123414096.78 |
| Balance Sheet | 1814666760.06 |
| Reserved Fund | 167188170.06 |
| Total Members | 10920 |
| Male Members | 4688 |
| Female Members | 5095 |
| Child Number | 1137 |
| Sharing Shares | 115676300.00 |
| Loan Amount | 1065696576.05 |
| Savings | 1384489698.40 |
| Total Income | 127417736.30 |
| Total Expenses | 110575136.54 |
| Balance Sheet | 1792580726.21 |
| Reserved Fund | 160867341.46 |
| Total Members | 10820 |
| Male Members | 4646 |
| Female Members | 5066 |
| Child Number | 1108 |
| Sharing Shares | 114985600 |
| Loan Amount | 1065542786.07 |
| Savings | 1403567760.04 |
| Total Income | 102174569.03 |
| Total Expenses | 91753586.23 |
| Balance Sheet | 1797528621.97 |
| Reserved Fund | 158541813.23 |
| Total Members | 10790 |
| Male Members | 5040 |
| Female Members | 4646 |
| Child Number | 1107 |
| Sharing Shares | 114869100 |
| Loan Amount | 1038265419.15 |
| Savings | 1381494248.40 |
| Total Income | 87268902.76 |
| Total Expenses | 82315073.21 |
| Balance Sheet | 1777535511.06 |
| Reserved Fund | 158541813.23 |
| Total Members | 10743 |
| Male Members | 4619 |
| Female Members | 5030 |
| Child Number | 1098 |
| Sharing Shares | 115048200.00 |
| Loan Amount | 1032810343.54 |
| Savings | 1377505309.16 |
| Total Income | 78192877.15 |
| Total Expenses | 73851273.76 |
| Balance Sheet | 1767161859.60 |
| Reserved Fund | 158541813.23 |
| Total Members | 10427 |
| Male Members | 4516 |
| Female Members | 4878 |
| Child Number | 1033 |
| Sharing Shares | 109088200 |
| Loan Amount | 996251258.44 |
| Savings | 1188710965.07 |
| Total Income | 18347492.35 |
| Total Expenses | 19324897.63 |
| Balance Sheet | 1618144607.94 |
| Reserved Fund | 158541813.23 |
| Total Members | 10378 |
| Male Members | 4504 |
| Female Members | 4856 |
| Child Number | 1018 |
| Sharing Shares | 108715900 |
| Loan Amount | 972115222.48 |
| Savings | 1168589094.69 |
| Total Income | 8487546.16 |
| Total Expenses | 9711286.91 |
| Balance Sheet | 1589455199.89 |
| Reserved Fund | 158717606.10 |
| Total Members | 10329 |
| Male Members | 4486 |
| Female Members | 4837 |
| Child Number | 1006 |
| Sharing Shares | 108600000 |
| Loan Amount | 975815633.62 |
| Savings | 1131912446.13 |
| Total Income | 164860613.60 |
| Total Expenses | 121961798.43 |
| Balance Sheet | 1547054524.46 |
| Reserved Fund | 158717606.10 |
| Total Members | 10270 |
| Male Members | 4470 |
| Female Members | 4810 |
| Child Number | 990 |
| Sharing Shares | 108545500 |
| Loan Amount | 983699003.83 |
| Savings | 1110936315.69 |
| Total Income | 137349577.82 |
| Total Expenses | 107239713.87 |
| Balance Sheet | 1529862437.66 |
| Reserved Fund | 148895054.73 |
| Total Members | 10210 |
| Male Members | 4452 |
| Female Members | 4782 |
| Child Number | 976 |
| Sharing Shares | 107874100 |
| Loan Amount | 1004518314.59 |
| Savings | 1052733335.50 |
| Total Income | 123780778.24 |
| Total Expenses | 97057257.29 |
| Balance Sheet | 1435648469.67 |
| Reserved Fund | 148895054.73 |
| Total Members | 10144 |
| Male Members | 4425 |
| Female Members | 4757 |
| Child Number | 962 |
| Sharing Shares | 107487400 |
| Loan Amount | 997648690.72 |
| Savings | 1044505769.61 |
| Total Income | 107878111.53 |
| Total Expenses | 87525864.68 |
| Balance Sheet | 1417714559.43 |
| Reserved Fund | 148945054.73 |
| Total Members | 10111 |
| Male Members | 4405 |
| Female Members | 4750 |
| Child Number | 956 |
| Sharing Shares | 107448400 |
| Loan Amount | 1008307170.46 |
| Savings | 1018225170.28 |
| Total Income | 94601571.53 |
| Total Expenses | 77796705.07 |
| Balance Sheet | 1388461741.14 |
| Reserved Fund | 149042674.65 |
| Total Members | 10062 |
| Male Members | 4379 |
| Female Members | 4733 |
| Child Number | 950 |
| Sharing Shares | 107214300 |
| Loan Amount | 982080224.42 |
| Savings | 1007376934.46 |
| Total Income | 82308276.62 |
| Total Expenses | 68783928.81 |
| Balance Sheet | 1368725475.25 |
| Reserved Fund | 149042674.65 |
| Total Members | 9978 |
| Male Members | 4335 |
| Female Members | 4711 |
| Child Number | 932 |
| Sharing Shares | 106987500 |
| Loan Amount | 969891659.27 |
| Savings | 1002252796.74 |
| Total Income | 71251848.93 |
| Total Expenses | 59735673.89 |
| Balance Sheet | 1358336746.39 |
| Reserved Fund | 149042674.65 |
| Total Members | 9833 |
| Male Members | 4285 |
| Female Members | 4641 |
| Child Number | 907 |
| Sharing Shares | 107166600 |
| Loan Amount | 941978096.68 |
| Savings | 995568295.46 |
| Total Income | 56711034.77 |
| Total Expenses | 50726448.85 |
| Balance Sheet | 1350268033.03 |
| Reserved Fund | 149042674.65 |
| Total Members | 9700 |
| Male Members | 4235 |
| Female Members | 4585 |
| Child Number | 880 |
| Sharing Shares | 107236200 |
| Loan Amount | 940350220.06 |
| Savings | 979433306.86 |
| Total Income | 40531504.22 |
| Total Expenses | 42062623.34 |
| Balance Sheet | 1327285160.16 |
| Reserved Fund | 149042674.65 |
| Total Members | 9586 |
| Male Members | 4198 |
| Female Members | 4537 |
| Child Number | 851 |
| Sharing Shares | 107379000 |
| Loan Amount | 919511453.41 |
| Savings | 956228882.23 |
| Total Income | 31486056.38 |
| Total Expenses | 27379577.81 |
| Balance Sheet | 1316353809.56 |
| Reserved Fund | 162294484.45 |
| Total Members | 9501 |
| Male Members | 4165 |
| Female Members | 4517 |
| Child Number | 819 |
| Sharing Shares | 107667600 |
| Loan Amount | 916679506.28 |
| Savings | 948824497.48 |
| Total Income | 16888675.67 |
| Total Expenses | 18095826.01 |
| Balance Sheet | 1309116072.26 |
| Reserved Fund | 162564301.77 |
| Total Members | 9445 |
| Male Members | 4147 |
| Female Members | 4488 |
| Child Number | 810 |
| Sharing Shares | 107522700 |
| Loan Amount | 936035462.44 |
| Savings | 938615462.42 |
| Total Income | 7902634.08 |
| Total Expenses | 9123123.81 |
| Balance Sheet | 1293749378.66 |
| Reserved Fund | 162564301.77 |
| Total Members | 9406 |
| Male Members | 4123 |
| Female Members | 4478 |
| Child Number | 805 |
| Sharing Shares | 107039400 |
| Loan Amount | 950409255.26 |
| Savings | 926489091.81 |
| Total Income | 146158400.65 |
| Total Expenses | 118472298.88 |
| Balance Sheet | 1277287799.92 |
| Reserved Fund | 136262505.09 |
| Total Members | 9325 |
| Male Members | 4086 |
| Female Members | 4454 |
| Child Number | 785 |
| Sharing Shares | 106952500 |
| Loan Amount | 947248458.94 |
| Savings | 910894216.31 |
| Total Income | 119832563.75 |
| Total Expenses | 105983459.35 |
| Balance Sheet | 1262693919.43 |
| Reserved Fund | 136262505.09 |
| Total Members | 9285 |
| Male Members | 4069 |
| Female Members | 4437 |
| Child Number | 779 |
| Sharing Shares | 106898400 |
| Loan Amount | 934524453.24 |
| Savings | 907661270.21 |
| Total Income | 109341095.20 |
| Total Expenses | 96652624.00 |
| Balance Sheet | 1251868352.01 |
| Reserved Fund | 136262505.09 |
| Total Members | 9255 |
| Male Members | 4129 |
| Female Members | 4364 |
| Child Number | 762 |
| Sharing Shares | 106847500 |
| Loan Amount | 943332333.29 |
| Savings | 897436788.16 |
| Total Income | 99317933.68 |
| Total Expenses | 87272519.75 |
| Balance Sheet | 1237293057.03 |
| Reserved Fund | 136262505.09 |
| Total Members | 9203 |
| Male Members | 4048 |
| Female Members | 4409 |
| Child Number | 746 |
| Sharing Shares | 106728200 |
| Loan Amount | 958420121.45 |
| Savings | 906018489.61 |
| Total Income | 86171442.18 |
| Total Expenses | 77717335.47 |
| Balance Sheet | 1325065653.06 |
| Reserved Fund | 136413693.90 |
| Total Members | 9138 |
| Male Members | 4022 |
| Female Members | 4383 |
| Child Number | 733 |
| Sharing Shares | 106563500 |
| Loan Amount | 962497672.95 |
| Savings | 930552236.77 |
| Total Income | 75166161.45 |
| Total Expenses | 67976582.01 |
| Balance Sheet | 1266870568.90 |
| Reserved Fund | 136413693.90 |
| Total Members | 9065 |
| Male Members | 3999 |
| Female Members | 4350 |
| Child Number | 716 |
| Sharing Shares | 106452900.00 |
| Loan Amount | 981687131.32 |
| Savings | 923382165.01 |
| Total Income | 64739829.73 |
| Total Expenses | 59531528.92 |
| Balance Sheet | 1254062404.05 |
| Reserved Fund | 136413693.90 |
| Total Members | 8857 |
| Male Members | 3896 |
| Female Members | 4268 |
| Child Number | 684 |
| Sharing Shares | 105399400.00 |
| Loan Amount | 974476228.17 |
| Savings | 936007162.25 |
| Total Income | 19755386.30 |
| Total Expenses | 17411226.62 |
| Balance Sheet | 1271602926.63 |
| Reserved Fund | 142177814.43 |
| Total Members | 8828 |
| Male Members | 3891 |
| Female Members | 4250 |
| Child Number | 678 |
| Sharing Shares | 105150300.00 |
| Loan Amount | 978368496.86 |
| Savings | 925627618.96 |
| Total Income | 9086000.74 |
| Total Expenses | 8580063.50 |
| Balance Sheet | 1269797176.75 |
| Reserved Fund | 158386120.10 |
| Total Members | 8296 |
| Male Members | 3636 |
| Female Members | 4009 |
| Child Number | 651 |
| Sharing Shares | 96572800 |
| Loan Amount | 668698461.76 |
| Savings | 962191801.87 |
| Total Income | 142281505.39 |
| Total Expenses | 101297015.51 |
| Balance Sheet | 1259913637.98 |
| Reserved Fund | 105982352.29 |
| Total Members | 8100 |
| Male Members | 3568 |
| Female Members | 3886 |
| Child Number | 646 |
| Sharing Shares | 93808500 |
| Loan Amount | 715438226.51 |
| Savings | 854095182.13 |
| Total Income | 131197287.98 |
| Total Expenses | 105835314.04 |
| Balance Sheet | 1141665746.47 |
| Reserved Fund | 129008840.04 |
| Total Members | 7695 |
| Male Members | 3411 |
| Female Members | 3682 |
| Child Number | 602 |
| Sharing Shares | 82565200 |
| Loan Amount | 690242556.55 |
| Savings | 778270674.39 |
| Total Income | 115548568.86 |
| Total Expenses | 80486620.72 |
| Balance Sheet | 1050874433.17 |
| Total Members | 0 |
| Male Members | 0 |
| Female Members | 0 |
| Child Number | 0 |
| Sharing Shares | 0 |
| Loan Amount | 0 |
| Savings | 0 |
| Total Income | 0 |
| Total Expenses | 0 |
| Balance Sheet | 0 |
Subhakamana Saccos does not guarantee the accuracy of the information comprising this website, and users are advised to conduct further verification of any information with the relevant government agencies or with their respective accounting and financial advisors before relying on its accuracy. All the information found on our website is believed to be accurate for all intents and purposes at the time of submission. The information posted on this website is only intended for personal, non-commercial use.
Head Office, SuryaBinayak-6, Bhaktapur
Nasamana Service Center, Nasamana-4, Bhaktapur
Subhakamana Saccos does not guarantee the accuracy of the information comprising this website, and users are advised to conduct further verification of any information with the relevant government agencies or with their respective accounting and financial advisors before relying on its accuracy. All the information found on our website is believed to be accurate for all intents and purposes at the time of submission. The information posted on this website is only intended for personal, non-commercial use.
Subhakamana Saccos does not guarantee the accuracy of the information comprising this website, and users are advised to conduct further verification of any information with the relevant government agencies or with their respective accounting and financial advisors before relying on its accuracy. All the information found on our website is believed to be accurate for all intents and purposes at the time of submission. The information posted on this website is only intended for personal, non-commercial use.